Difference between revisions of "Main Page"
From Bridge Rectifier Wiki
(→Organisation) |
|||
(34 intermediate revisions by 4 users not shown) | |||
Line 6: | Line 6: | ||
== The space == | == The space == | ||
+ | |||
+ | The Bridge Rectifier space is located at Unit 1B, Hebble End Works. | ||
* [[HebbleEndPhotos|Photos]] | * [[HebbleEndPhotos|Photos]] | ||
* [[Tools and equipment]] | * [[Tools and equipment]] | ||
+ | * [[Network]] | ||
− | == | + | == Public events == |
− | * [[Open | + | Details of regular public events held at the space. |
+ | |||
+ | * [[Open Evenings]] | ||
* [[All Things Open]] | * [[All Things Open]] | ||
− | * [[ | + | * [[Laser Cutter Training 11th August 2018]] |
+ | |||
+ | We also host other regular meetings, but these are limited to members. | ||
== Groups == | == Groups == | ||
+ | |||
+ | Member groups host meetings and may have their own equipment and projects at the space. | ||
* [[Amateur radio]] | * [[Amateur radio]] | ||
− | * [[ | + | * [[Art & Technology]] |
+ | * [[Electronics]] | ||
+ | |||
+ | Proposals for new groups are welcomed. | ||
== Projects == | == Projects == | ||
+ | Details of current projects. | ||
+ | |||
+ | * [[Cubicle for dirty tools]] | ||
* [[Access system]] | * [[Access system]] | ||
+ | * [[Food Computer]] | ||
* [[Flood monitoring]] | * [[Flood monitoring]] | ||
+ | * [[Laser-cutting Inspiration]] | ||
* [[Mass spectrometer]] | * [[Mass spectrometer]] | ||
* [[The Things Network]] | * [[The Things Network]] | ||
+ | * [[3D Printer]] | ||
+ | * [[Water Feature for Arts Festival]] | ||
== Organisation == | == Organisation == | ||
Line 34: | Line 53: | ||
* [[Articles]] | * [[Articles]] | ||
* [[Directors]] | * [[Directors]] | ||
− | * [[Rules]] | + | * [[Membership]] |
+ | * [[Rules / Code of Conduct]] | ||
+ | |||
+ | === Official meetings === | ||
+ | |||
+ | ==== Upcoming ==== | ||
+ | |||
+ | * 2018 AGM - October 2018. Date to be set. | ||
+ | ==== Past ==== | ||
+ | |||
+ | * [[2017_Annual_General_Meeting|AGM at Hebble End Mill, 17:00 Hrs, 14th April 2018]] (click for agenda!) | ||
+ | * [[Media:Bridge Rectifier AGM Minutes April 2018.pdf|Click here for minutes of 2017 AGM, (held April 2018)]] | ||
+ | * 2016 Annual General Meeting (Saturday 19th November 2016) | ||
+ | ** [[2016 Annual General Meeting|Planning]] | ||
+ | ** [[2016_Annual_General_Meeting_Minutes|Minutes]] | ||
+ | |||
+ | === Elections === | ||
+ | |||
+ | ==== Upcoming ==== | ||
− | === | + | ==== Past ==== |
+ | * [[2018-2019_Board_Election|2018-2019 Board]] |
Latest revision as of 21:11, 20 January 2019
Welcome to the Bridge Rectifier wiki.
Here you can find more detailed information about the hackerspace, available facilities, group projects, events and workshops etc.
Please note that links in red are pages which have yet to be written.
Contents
The space
The Bridge Rectifier space is located at Unit 1B, Hebble End Works.
Public events
Details of regular public events held at the space.
We also host other regular meetings, but these are limited to members.
Groups
Member groups host meetings and may have their own equipment and projects at the space.
Proposals for new groups are welcomed.
Projects
Details of current projects.
- Cubicle for dirty tools
- Access system
- Food Computer
- Flood monitoring
- Laser-cutting Inspiration
- Mass spectrometer
- The Things Network
- 3D Printer
- Water Feature for Arts Festival
Organisation
Bridge Rectifier is a co-operative and a non-profit company limited by guarantee.
Official meetings
Upcoming
- 2018 AGM - October 2018. Date to be set.
Past
- AGM at Hebble End Mill, 17:00 Hrs, 14th April 2018 (click for agenda!)
- Click here for minutes of 2017 AGM, (held April 2018)
- 2016 Annual General Meeting (Saturday 19th November 2016)