File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions | 
|---|---|---|---|---|---|
| 20:48, 17 April 2018 | Bridge Rectifier AGM Minutes April 2018.pdf (file) | 40 KB | 2nd upload. Corrected spelling of Griffiths in attendees. | 2 | |
| 20:25, 14 May 2017 | View of tree.jpg (file) | ![]()  | 
280 KB | 1 | |
| 20:19, 14 May 2017 | Pump and solar panel may hang against this wall.jpg (file) | ![]()  | 
247 KB | 1 | |
| 20:16, 14 May 2017 | View from bridge.jpg (file) | ![]()  | 
225 KB | 1 | |
| 14:37, 14 May 2017 | Water feature plan 1.jpg (file) | ![]()  | 
38 KB | 1 | |
| 21:14, 3 January 2017 | Nozzle hole r.png (file) | ![]()  | 
562 KB | 1 | |
| 21:00, 3 January 2017 | Boat r.png (file) | ![]()  | 
199 KB | 1 | |
| 20:59, 3 January 2017 | Z-spindle before r.png (file) | ![]()  | 
204 KB | 1 | |
| 20:58, 3 January 2017 | Z-spindle after r.png (file) | ![]()  | 
235 KB | 1 | |
| 20:58, 3 January 2017 | Spring loaded bed r.png (file) | ![]()  | 
216 KB | 1 | |
| 20:57, 3 January 2017 | Rusty bearings r.png (file) | ![]()  | 
220 KB | 1 | |
| 20:57, 3 January 2017 | Broken z-nut holder r.png (file) | ![]()  | 
222 KB | 1 | |
| 20:55, 3 January 2017 | PCBs Connectors r.png (file) | ![]()  | 
801 KB | Note connector on left can be fitted on two positions. The one shown is correct. | 1 | 
| 20:46, 3 January 2017 | Thermistor before r.png (file) | ![]()  | 
194 KB | 1 | |
| 20:44, 3 January 2017 | Thermistor after r.png (file) | ![]()  | 
229 KB | 1 | |
| 20:22, 3 January 2017 | Rusty Bearings 20170102 181140 lowQ.jpg (file) | Error creating thumbnail: Unable to save thumbnail to destination  | 
694 KB | 1 | |
| 20:21, 3 January 2017 | Boat Before 20170102 184320 lowQ.jpg (file) | Error creating thumbnail: Unable to save thumbnail to destination  | 
607 KB | 1 | 













