Difference between revisions of "The Things Network"
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
== The Things Network Calderdale == | == The Things Network Calderdale == | ||
− | Bridge Rectifier hosts a [http://www.rs-online.com/designspark/electronics/eng/blog/a-closer-look-at-lorawan-and-the-things-network LoRaWAN] gateway as part of [http://thethingsnetwork.org/c/calderdale/ The Things Network Calderdale], providing a ''free and open data network'' for connected / Internet of Things (IoT) devices. Our initial priority is to use this to support a crowdsourced network of river and moisture level sensors, that may help in providing | + | Bridge Rectifier hosts a [http://www.rs-online.com/designspark/electronics/eng/blog/a-closer-look-at-lorawan-and-the-things-network LoRaWAN] gateway as part of [http://thethingsnetwork.org/c/calderdale/ The Things Network Calderdale], providing a ''free and open data network'' for connected / Internet of Things (IoT) devices. Our initial priority is to use this to support a crowdsourced network of river and moisture level sensors, that may help in providing improved warning and/or understanding of flooding. Other potential uses being considered include monitoring air quality. |
=== Gateway === | === Gateway === | ||
+ | |||
+ | [[File:BR Gateway 1024w banner crop.jpg|TTN gateway]] | ||
A gateway has been constructed from an IMST iC880A SPI LoRaWAN concentrator plus a Raspberry Pi 2 Model B. This is operating on the 868MHz band and running an instance of the [https://github.com/TheThingsNetwork/packet_forwarder/tree/master/poly_pkt_fwd ''poly_pkt_fwd'' software]. | A gateway has been constructed from an IMST iC880A SPI LoRaWAN concentrator plus a Raspberry Pi 2 Model B. This is operating on the 868MHz band and running an instance of the [https://github.com/TheThingsNetwork/packet_forwarder/tree/master/poly_pkt_fwd ''poly_pkt_fwd'' software]. |
Latest revision as of 20:33, 17 April 2016
View from the antenna installation on the roof of Hebble End mill.
The Things Network Calderdale
Bridge Rectifier hosts a LoRaWAN gateway as part of The Things Network Calderdale, providing a free and open data network for connected / Internet of Things (IoT) devices. Our initial priority is to use this to support a crowdsourced network of river and moisture level sensors, that may help in providing improved warning and/or understanding of flooding. Other potential uses being considered include monitoring air quality.
Gateway
A gateway has been constructed from an IMST iC880A SPI LoRaWAN concentrator plus a Raspberry Pi 2 Model B. This is operating on the 868MHz band and running an instance of the poly_pkt_fwd software.
The gateway EUI is: FFFEB827EB80853B.
Device addresses
We have a block of 255 addresses registered in the temporary TTN address space: 02:E0:04:xx.
Allocation
Members can edit this page and select the next available address.
Address | Identifier | Description | Added by |
---|---|---|---|
02:E0:04:01 | |||
02:E0:04:02 | |||
02:E0:04:03 |
Where identifier is a hostname, serial number or other similar short form ID.
Note that non-members and those who require a larger number of device addresses should register their own block with TTN.