Difference between revisions of "January 2017 Kitronik sheet stock order"
From Bridge Rectifier Wiki
								
												
				 (Created page with "Our first laser sheet material order was received from [http://kitronik.co.uk/ Kitronik] on Tuesday 10th January 2017.  == Order details ==  {| class="wikitable" |- !Descripti...")  | 
				 (→Member purchases)  | 
				||
| Line 112: | Line 112: | ||
|''DDMMYY''  | |''DDMMYY''  | ||
|''Some sheet...''  | |''Some sheet...''  | ||
| − | |''  | + | |''N''  | 
|''A. Member''  | |''A. Member''  | ||
|''£100''  | |''£100''  | ||
Latest revision as of 21:07, 11 January 2017
Our first laser sheet material order was received from Kitronik on Tuesday 10th January 2017.
Order details
| Description | Supplier code | Quantity | Member price/sheet | 
|---|---|---|---|
| 3mm Laser Compatible Medite MDF, 600mm x 400mm sheet | 3211 | 100 | £1.13 | 
| Clear Perspex Sheet (Cast) 3mm x 600mm x 400mm | 4345 | 50 | £5.22 | 
| Black Perspex Sheet (Opaque) 3mm x 600mm x 400mm | 4365 | 10 | £5.88 | 
| Red Perspex Sheet (Opaque) 3mm x 600mm x 400mm | 4361 | 10 | £5.88 | 
| Blue Perspex Sheet (Opaque) 3mm x 600mm x 400mm | 4362 | 10 | £5.88 | 
| Green Perspex Sheet (Opaque) 3mm x 600mm x 400mm | 4364 | 10 | £5.88 | 
| Red Polyethylene Craft Foam Sheet 2mm x 600mm x 400mm | 5501 | 1 | £2.58 | 
| Pink Polyethylene Craft Foam Sheet 2mm x 600mm x 400mm | 5504 | 1 | £2.58 | 
| Blue Polyethylene Craft Foam Sheet 2mm x 600mm x 400mm | 5506 | 1 | £2.15 | 
| Green Polyethylene Craft Foam Sheet 2mm x 600mm x 400mm | 5503 | 1 | £2.58 | 
| White Polyethylene Craft Foam Sheet 2mm x 600mm x 400mm | 5502 | 1 | £2.58 | 
| Yellow Polyethylene Craft Foam Sheet 2mm x 600mm x 400mm | 5505 | 1 | £2.58 | 
| Translucent Polypropylene Sheet 0.8mm x 1100mm x 650mm | 43130 | 1 | £4.76 | 
| Black Polypropylene Sheet 0.8mm x 1100mm x 650mm | 43129 | 1 | £4.76 | 
Use in training and workshops
| Date | Material | Use | Quantity | Authorised by | 
|---|---|---|---|---|
| DDMMYY | Some sheet... | A workshop... | N | A. Director | 
Member purchases
| Date | Material | Quantity | Member | Cost | Paid to | 
|---|---|---|---|---|---|
| DDMMYY | Some sheet... | N | A. Member | £100 | A. Director |