Difference between revisions of "Food Computer"
From Bridge Rectifier Wiki
(Created page with "The group is making a food computer. [http://wiki.openag.media.mit.edu/openag/food_computer_2.0/food_computer_2.0 Like this one...]") |
|||
Line 1: | Line 1: | ||
The group is making a food computer. | The group is making a food computer. | ||
[http://wiki.openag.media.mit.edu/openag/food_computer_2.0/food_computer_2.0 Like this one...] | [http://wiki.openag.media.mit.edu/openag/food_computer_2.0/food_computer_2.0 Like this one...] | ||
+ | |||
+ | The reference design has just been released by MIT. As of December 2016, we're costing UK sourced parts. This can be read as a [https://drive.google.com/open?id=1x2TRR0rewz55gzWyD3c0yOXz4zeWdIDUItFABQepelc google docs spreadsheet.] | ||
+ | |||
+ | Essentially, it's a cabinet to automatically grow plants. | ||
+ | A Raspberry Pi and Arduino have SW loaded onto them, and offer a web-based user-interface showing graphs of temperature, humidity, and other parameters. The Pi controls actuators to keep those parameters within optimal limits for plant growth. | ||
+ | Like this, we'll be able to grow (for example) fresh chili's and coriander quickly, even during winter in darkest Hebden Bridge. |
Revision as of 22:11, 9 December 2016
The group is making a food computer. Like this one...
The reference design has just been released by MIT. As of December 2016, we're costing UK sourced parts. This can be read as a google docs spreadsheet.
Essentially, it's a cabinet to automatically grow plants. A Raspberry Pi and Arduino have SW loaded onto them, and offer a web-based user-interface showing graphs of temperature, humidity, and other parameters. The Pi controls actuators to keep those parameters within optimal limits for plant growth. Like this, we'll be able to grow (for example) fresh chili's and coriander quickly, even during winter in darkest Hebden Bridge.